- Home
- Recommended List
- How We Grade
- Sportsbook Grades
- Sportsbook Blacklist
- Live Sports Odds
- Sportsbook Blog
SportsBook Rating Archive 2010
| Sportsbook | Action | Former Grade |
December 2010
| BetFair | Downgraded to B Rating | A |
November 2010
| Bookmaker | Downgraded to C Rating | B- |
| CRIS | Downgraded to C Rating | B- |
| Diamond | Downgraded to C Rating | B- |
October 2010
| TripleVPoker | Upgraded to D- | F |
| Diamond | Downgraded to B- | B |
| BetPhoenix | Upgraded to B+ | C |
| WagerGator | Enters Guide with D- Rating | N/A |
| BetOnline247 | Enters Guide with D- Rating | N/A |
September 2010
| BetFirstClass | Upgraded to C Rating | C- |
| Lay104 | Upgraded to C- Rating | D+ |
| Lines2Bet | Upgraded to C- Rating | D+ |
| WagerWeb | Upgraded to C+ | C- |
| 5Dimes | Downgraded to B Rating | A- |
| Bookmaker | Downgraded to B- Rating | B |
| BetCRIS | Downgraded to B- Rating | B |
| LasPalmas | Downgraded to B- Rating | B |
August 2010
| BetOnline | Upgraded to A Rating | B- |
| Bookmaker | Downgraded to B Rating | A |
| BetCRIS | Downgraded to B Rating | B+ |
| Diamond (BetDSI) | Downgraded to B Rating | B+ |
| LasPalmas | Downgraded to B Rating | B+ |
| PanBet | Enters Guide at C Rating | N/A |
| SafestBet | Enters Guide at F Rating | N/A |
| 5Dimes | Downgrade to A- | A |
| YouWager | Upgraded to A Rating | B+ |
| BetFirstClass | Upgraded to C- Rating | D+ |
| JustBet | Upgraded Rating to A Status | B+ |
July 2010
| WagerChief | Upgraded to B Rating | B- |
| BetFair | Enters Guide at A Rating | N/A |
| Legends | Downgrade to A Rating | A+ |
| BetRevolution | Enters Guide at C Rating | N/A |
| Jazz/ABC Islands | Downgraded to C- | B |
| Mansion88 | Enters Guide at A Rating | N/A |
| BoyleSports | Enters Guide at B Rating | N/A |
| WillHill | Downgraded to B | B+ |
June 2010
| WagerHub | Downgraded to D- | D+ |
| BeStake | Enters Guide at F Rating | N/A |
| Matchbook | Downgraded to C+ | B+ |
| WSEX | Downgraded to D- | D |
| JustBet | Upgraded to B+ | B- |
| BetUS | Upgraded to B+ | B- |
| Skybook | Downgraded to C | C+ |
| Sports Interaction | Upgraded to B- Rating | C+ |
May 2010
| Matchbook | Upgraded to B+ Rating | B |
| Bodog | Upgraded to A Rating | B+ |
| Sportsbook.com | Upgraded to D+ Rating | D- |
| TitanBet | Upgraded to A Rating | B |
| WagerWeb | Downgraded to C- | C |
| Bet911 | Downgraded to F | C |
| Brobury | Upgraded to A Rating | B+ |
April 2010
| TitanBet | Enters Guide at B Rating | N/A |
| BetFirstClass | Downgraded to D+ Rating | C- |
| Lay104 | Downgraded to D+ Rating | C- |
| Lines2Bet | Downgraded to D+ Rating | C- |
| CreditWagering | Downgraded to D Rating | C |
| WagerWeb | Rating Lowered to C | B |
| BetOnline247 | Enters Guide at D Rating | N/A |
March 2010
| BetDOS | DownGraded to F | D- |
| BetDOS | DownGraded to D- | C- |
| Stryyke | DownGraded to F | D+ |
| SportsBetting.com | DownGraded to D- | D |
| Bet911 | Upgraded to C Rating | D |
| Brobury Sports | Upgraded to B+ Rating | C- |
| BetTango | Enters Guide at D- Rating | N/A |
February 2010
| SportsInteraction | Upgraded to C+ | C- |
| OddsCompany | Enters Guide at D Rating | N/A |
| BetFirstClass | DownGraded to C- Rating | B+ |
| Lines2Bet | DownGraded to C- Rating | C+ |
| Lay104 | DownGraded to C- Rating | B+ |
| BetPhoenix | DownGraded to C Rating | B- |
January 2010
| WagerHub | Enters Guide at D+ Rating | N/A |
| Casineto | Enters Guide at D- Rating | N/A |
| MatchBook | Downgraded to C+ Rating | B |
| William Hill | Enters Guide at B+ Rating | N/A |
| Bodog | Upgraded to B+ | B |
| MatchBook | Downgraded to B Rating | A |
| WagerWeb | Downgraded to B Rating | A- |
| BetLasPalmas | Upgraded to B Rating | D |
December 2009
| Sportsbook.com | Downgraded to D- | D |
| BetMania | Enters Guide at B Rating | N/A |
| WagerWeb | Downgraded to A- Rating | A+ |
| SkyBook | Downgraded to C+ Rating | B- |
| Lines2Bet | Enters Guide at C Rating | N/A |
| BetSafe | Enters Guide at B- Rating | N/A |
| 247VegasBook | Downgraded to F Rating | D- |
November 2009
| BetPhoenix | Downgraded to B- Rating | B |
| 247VegasBook | Downgraded to D- Rating | B |
| Dimeline | Upgraded to D Rating | D- |
| BetED | Downgraded to C Rating | B- |
| DimeLine | Downgraded to D- Rating | D+ |
| Bet7Days | Enters Guide at D- Rating | N/A |
| BetDOS | Enters Guide at C- Rating | N/A |
October 2009
| BetEd | Upgraded to B- Rating |
C+ |
| 247VegasBook | Enters Guide at B Rating |
N/A |
| Bookmaker | Upgraded to A Rating |
B+ |
| BetFirstClass | Upgraded to B+ Rating |
B |
| Lay104 | Upgraded to B+ Rating |
B |
| Bodog | Downgraded to B Rating |
B+ |
| Rebate Wager | Enters Guide at B Rating |
N/A |
| BetBlackDog | Enters Guide at B Rating |
N/A |
| Stryyke | Downgraded to D+ Rating |
C- |
Important Notice: If you do not see a sportsbook in which you are inquiring, this means we have not had any personal experience with them and/or any positive/negative feedback about them. Be safe and bet with one of our Recommended Sportsbooks.
Terms of Service of this Sportsbook Advisory website: Only persons who agree to these conditions may access and make use of this site. This site is available for information purposes. We do not expect anyone to violate their local or federal laws by using information or links contained within this site.
* If you believe you may have a problem with gambling click here
* To learn about responsible gaming ? click here
More About Sportsbooks:
Advertisements:
Your text link here: contact us for more information about advertising with Sportsbook Advisor.
