- Home
- Sportsbook Reviews
- Top Sportsbooks
- How We Grade
- Sportsbook Blacklist
- Live Sports Odds
- Sportsbook Picks

Newsletter
Top Ranked Sportsbooks
- Top Bet Top Rated
- Wager Web Top Rated
- Bet Revolution Top Rated
- Bet Online Top Rated
- Bovada Top Rated
Site Operation
Tools
Give Us Feedback
SportsBook Rating Archive 2011 & 2012
| December 2012 | ||
| Youwin | Downgraded to A- | A |
| UWin | Downgraded to A- | A+ |
| BetIslands | Downgraded to F | C |
| Justbet | Downgraded to B | A |
| November 2012 | ||
| Topbet | Upgraded to A+ | A |
| October 2012 | ||
| SportBet | Enters at A- Grade | NA |
| BetMania | Downgraded to C | B |
| December 2012 | ||
| Youwin | Downgraded to A- | A |
| UWin | Downgraded to A- | A+ |
| BetIslands | Downgraded to F | C |
| Justbet | Downgraded to B | A |
| November 2012 | ||
| Topbet | Upgraded to A+ | A |
| October 2012 | ||
| SportBet | Enters at A- Grade | NA |
| BetMania | Downgraded to C | B |
| September 2012 | ||
| Bet33 | Downgraded to D- | C- |
| Americas Bookie | Enters at D- Grade | NA |
| Uwin.com | Upgraded to A Rating | D- |
| Youwin | Enters at A Grade | NA |
| William Hill | Upgraded to A+ Rating | A |
| BetRevolution | Upgraded to A+ | A |
| TopBet | Enters at A+ Rating | NA |
| BetPOP | Enters at C- | NA |
| BetUSA | Enters at C | NA |
| August 2012 | ||
| BetUSA | Downgraded to B- | B |
| Hollywood | Downgraded to B- | B |
| 5dimes | Upgraded to A | A- |
| Bovada | Upgraded to A+ | A- |
| BetFirstClass | Downgraded to F | D- |
| Lines2Bet | Downgraded to F | D- |
| WagerWeb | Upgraded to A+ | A |
| July 2012 | ||
| SportsBetting.ag | Upgraded to C | D |
| June 2012 | ||
| Youwager | Downgraded to C- | B- |
| May 2012 | ||
| Bovada | Downgraded to A- | A |
| Sportsbetting.ag | Downgraded to D | C- |
| The Greek | Downgraded to A | A+ |
| Wagerweb | Upgraded to A | B+ |
| Hollywood | Downgraded to B | A |
| Linesmaker | Downgraded to C | A |
| Youwager | Downgraded to B- | B+ |
| April 2012 | ||
| BetIslands.ag | Downgraded to C | B- |
| BetOnline | Downgraded to B | B+ |
| William Hill | Upgraded to A | B |
| Bookmaker Group | Downgraded to C- | C |
| March 2012 | ||
| 188Bet | Enters Guide at C- Rating | N/A |
| 7RedSports | Enters Guide at D Rating | N/A |
| SportingBet | Upgraded to C- Rating | D |
| BetBoo | Enters Guide at D Rating | N/A |
| GetWin | Enters Guide at D Rating | N/A |
| 21KBet | Enters Guide at D- Rating | N/A |
| GTbets | Enters Guide at B Rating | N/A |
| February 2012 | ||
| WagerUp | Enters Guide at C- | N/A |
| EZ Street | Upgraded to C+ Rating | C- |
| January 2012 | ||
| BetIslands | Enters Guide at B- Rating | N/A |
| December 2011 | ||
| Bovada | Enters Guide at A Rating | Bodog Offshoot (more) |
| BetOnline | Downgraded to B+ Rating | A |
| TitanBet | Downgraded to C Rating | A |
| October 2011 | ||
| BetOnline | Downgraded to A- Rating | A |
| September 2011 | ||
| Jazz | Downgraded to D- Rating | C- |
| Sportsbook.com | Downgraded to D- Rating | D+ |
| CreditWagering (closed) | Downgraded to F Rating | D |
| August 2011 | ||
| WagerWeb | Upgraded to B+ Rating | C+ |
| BetUS | Downgrade to C Rating | B+ |
| YouWager | Downgrade to B+ Rating | A- |
| July 2011 | ||
| BetFair | Downgrade to B- Rating | B |
| BetPhoenix | Downgrade to C- Rating | C |
| June 2011 | ||
| Youwager | Downgrade to A- Rating | A |
| BetLiner | Enters Guide at B- Rating | N/A |
| BetCruise | Enters Guide at B- Rating | N/A |
| Horizon | Enters Guide at A Rating | N/A |
| Heritage | Enters Guide at A Rating | N/A |
| May 2011 | ||
| BetPhoenix | Downgraded to C Rating | B- |
| BetEd | Downgrade to F Rating | C |
| BetMotion | Enters Guide at C+ Rating | N/A |
| EasyStreet | Downgraded to D Rating | C- |
| April 2011 | ||
| PlayersOnly | Enters Guide at C | N/A |
| AllPro | Enters Guide at C | N/A |
| BetPlatinum | Downgraded to D | C |
| EasyStreet | Downgraded to C- | B |
| March 2011 | ||
| BetPhoenix | Downgraded to B- | B |
| BetPhoenix | Downgraded to B | B+ |
| SportsBetting | Upgraded to C- Rating | D |
| Mansion88 | Downgraded to B Rating | A |
| GameBookers | Enters Guide at B Rating | N/A |
| BetRevolution | Upgraded to A | C |
| 5Dimes | Upgraded to A- | B |
| Hollywood | Enters Guide at A Rating | N/A |
| JustBet | Upgraded to A+ Rating | A |
| January 2011 | ||
| BetOnline247 | Downgraded to D- Rating | D |
Special Notes & Terms of Service
Important Notice: If you do not see a sportsbook in which you are inquiring, this means we have not had any personal experience with them and/or any positive/negative feedback about them. Be safe and bet with one of our Recommended Sportsbooks.
Terms of Service of this Sportsbook Advisory website: Only persons who agree to these conditions may access and make use of this site: This site is available for information purposes. We do not expect anyone to violate their local or federal laws by using information or links contained within this site.
More About Sportsbooks:
- Bet Online Top Rated
- Bet Revolution Top Rated
- BetUS
- BookMaker
- Intertops Top Rated
- Oddsmaker
- Skybook
- Sportsbetting.ag
- Sportsbook
- TopBet Top Rated
- WagerWeb Top Rated
- WSEX
- YouWager
- Other Sportsbooks


