sba names betus bet sportsbooks of 2023
MB-SQUARES

2012 Kentucky Derby Results and Final Odds

Kentucky Derby 2012 Results

Finish Horse Jockey Post Odds
1 I’ll Have Another Mario Gutierrez 19 15-1
2 Bodemeister Mike Smith 6 4-1
3 Dullahan Kent Desormeaux 5 12-1
4 Went The Day Well John Velazquez 13 30-1
5 Creative Cause Joel Rosario 8 11-1
6 Liaison Martin Garcia 20 56-1
7 Union Rags Julien Leparoux 4 5-1
8 Rousing Sermon Jose Lezcano 7 40-1
9 Hansen Ramon Dominguez 14 13-1
10 Daddy Nose Best Garett Gomez 10 14-1
11 Optimizer Jon Court 2 42-1
12 Alpha Rajiv Maragh 11 19-1
13 El Padrino Rafael Bejarano 16 29-1
14 Done Talking Sheldon Russell 17 39-1
15 Sabercat Corey Nakatani 18 37-1
16 Gemologist Javier Castellano 15 18-1
17 Trinniberg Willie Martinez 19 44-1
18 Prospective Luis Contreras 12 57-1
19 Take Charge Indy Calvin Borel 3 11-1
20 Daddy Long Legs Colm O’Donoghue 1 26-1