2018 NFL ATS Record
| Team | ATS Record | Cover % |
|---|---|---|
| Arizona | 7-8-1 | 46.7% |
| Atlanta | 5-11-0 | 31.2% |
| Baltimore | 8-9-0 | 47.1% |
| Buffalo | 7-9-0 | 43.8% |
| Carolina | 7-9-0 | 43.8% |
| Chicago | 12-5-0 | 70.6% |
| Cincinnati | 9-7-0 | 56.2% |
| Cleveland | 10-6-0 | 62.5% |
| Dallas | 9-8-1 | 52.9% |
| Denver | 6-9-1 | 40.0% |
| Detroit | 9-7-0 | 56.2% |
| Green Bay | 6-9-1 | 40.0% |
| Houston | 7-9-1 | 43.8% |
| Indianapolis | 9-8-1 | 52.9% |
| Jacksonville | 5-9-2 | 35.7% |
| Kansas City | 10-7-1 | 58.8% |
| LA Chargers | 10-8-0 | 55.6% |
| LA Rams | 9-9-1 | 50.0% |
| Miami | 8-8-0 | 50.0% |
| Minnesota | 8-7-1 | 53.3% |
| New England | 12-7-0 | 63.2% |
| New Orleans | 10-8-0 | 55.6% |
| NY Giants | 8-7-1 | 53.3% |
| NY Jets | 5-10-1 | 33.3% |
| Oakland | 6-10-0 | 37.5% |
| Philadelphia | 9-9-0 | 50.0% |
| Pittsburgh | 8-7-1 | 53.3% |
| San Francisco | 5-11-0 | 31.2% |
| Seattle | 10-5-2 | 66.7% |
| Tampa Bay | 7-7-2 | 50.0% |
| Tennessee | 8-8-0 | 50.0% |
| Washington | 9-7-0 | 56.2% |












