Updated Oscar Awards Odds 2019
Just six weeks ago “A Star is Born” seemed like a slam dunk to win best picture (and was odds on favorite) by many of the industry insiders, but a lot has changed since then. The former #2 overall favorite (Roma) has jumped to the top of the betting odds. It went from 5/1 (+500) to 2/5 (-150). That is a massive swing. This happened after director Alfonso Cuaron won at the DGA Awards. A Star is Born is now A Star that has Fallen. The film went from number one overall (+100) to fifth place at +1400.
| Movie | Odds |
|---|---|
| Roma | -155 |
| Green Book | +350 |
| The Favourite | +700 |
| BlacKkKlansman | +1200 |
| A Star Is Born | +1400 |
| Bohemian Rhapsody | +1400 |
| Black Panther | +1800 |
| Vice | +3300 |
Other positions were affected by the Director of Roma winning. The actors in that movie had their odds shortened as well. Here are the rest of the odds: Note: You can bet on who you think will win at an online sportsbook
| Bets Actor | Odds |
|---|---|
| Rami Malek | -250 |
| Christian Bale | +225 |
| Bradley Cooper | +900 |
| Viggo Mortensen | +2000 |
| Willem Dafoe | +3300 |
| ------------------------- | ---------------------- |
| Best Actress | Odds |
| Glenn Close | -500 |
| Olivia Colman | +400 |
| Lady Gaga | +700 |
| Melissa McCarthy | +3300 |
| Yalitza Aparicio | +3300 |
| ------------------- | --------------------- |
| Best Director | Odds |
| Alfonso Cuaron | -1500 |
| Spike Lee | +700 |
| Adam McKay | +2000 |
| Pawel Pawlikowski | +2500 |
| Yorgos Lanthimos | +2500 |
| ---------------------- | ----------------------- |
| Best Supporting Actor | Odds |
| Mahershala Ali | -600 |
| Richard E. Grant | +450 |
| Sam Elliott | +900 |
| Adam Driver | +2500 |
| Sam Rockwell | +3300 |
| ------------------------- | ----------------------- |
| Best Supporting Actress | Odds |
| Regina King | -250 |
| Amy Adams | +225 |
| Emma Stone | +1200 |
| Rachel Weisz | +1200 |
| Marina de Tavira | +2500 |












