Week 8 NFL Point Spreads and Leans
October 22, 2019
In this article we will publish the point spreads as they are today, October 22, 2019.
We will also denote if we have a lean on a game. A lean is just the initial impression of the sportsbook spread or total.
Week 7 NFL games are in the books and you can see the final score results here: NFL Scores week 7
Week 8 has some very interesting match-ups including Panthers at 49ers, Browns at Patriots and Packers at Chiefs.
Make sure to note which games you like early as we have found your initial instinct about a game is usually more accurate than the revised version.
NFL Week 8 Point Spreads and Totals
Date | Time | Visitor | Home | Total | Lean |
---|---|---|---|---|---|
Thu Oct 24 | 8:20 pm | Washington Redskins +16 | Minnesota Vikings -16 | 42 | Vikings |
Sun Oct 27 | 1:00 pm | Arizona Cardinals OFF | New Orleans Saints OFF | OFF | OFF |
1:00 pm | Cincinnati Bengals +13 | ¹Los Angeles Rams -13 | 48.5 | NONE | |
1:00 pm | Los Angeles Chargers +4 | Chicago Bears -4 | 40 | Bears | |
1:00 pm | New York Giants +7 | Detroit Lions -7 | 49.5 | Lions | |
1:00 pm | New York Jets +6 | Jacksonville Jaguars -6 | 41.5 | UNDER | |
1:00 pm | Oakland Raiders +6.5 | Houston Texans -6.5 | 51.5 | Texans | |
1:00 pm | Philadelphia Eagles +2 | Buffalo Bills -2 | 42.5 | Eagles | |
1:00 pm | Seattle Seahawks OFF | Atlanta Falcons OFF | OFF | OFF | |
1:00 pm | Tampa Bay Buccaneers +2.5 | Tennessee Titans -2.5 | 46.5 | NONE | |
4:05 pm | Carolina Panthers +5.5 | San Francisco 49ers -5.5 | 41.5 | NONE | |
4:25 pm | Cleveland Browns +13 | New England Patriots -13 | 45.5 | Browns | |
4:25 pm | Denver Broncos +6 | Indianapolis Colts -6 | 44 | NONE | |
8:20 pm | Green Bay Packers -4.5 | Kansas City Chiefs +4.5 | 48 | Packers | |
Mon Oct 28 | 8:15 pm | Miami Dolphins +14.5 | Pittsburgh Steelers -14.5 | 42.5 | OVER |
¹ This game is being played in London.
Bye: Baltimore, Dallas