MLB Season Opening Odds vs Odds at All Star Break

The All-Star break is here. This event is often referred to as “mid-season” but in actuality about 60% of the season has been played. By this point, you get a real good feel for which teams are heading to the post season and which teams among them have a real shot at winning the World Series. See All Star Rosters here
The MLB trade deadline will be the final major factor in shaping a team’s chances at making a run for the title. It is the true final variable besides major injuries. These are the players most likely to be traded.
In this article we want to share a sort-of “how is started vs how it’s going” post. We are posting the odds at the start of the season along with the odds as they are now. Beside those two columns you will see the team’s overall win/loss record as well.
Scroll down below the table to get a quick synopsis of the season in relation to how a team was supposed to perform vs. how they actually have thus far. Remember, it’s never too late to look for good futures bets if you spot some value on the betting board.
MLB World Series Odds at All Star Break 2025
–odds by BetOnline.ag
Team | Start | All Star Break | Record |
---|---|---|---|
Los Angeles Dodgers | +310 | +250 | 58-39 |
Atlanta Braves | +800 | +7500 | 42-53 |
New York Yankees | +850 | +800 | 53-43 |
New York Mets | +1000 | +1200 | 55-42 |
Philadelphia Phillies | +1100 | +850 | 55-41 |
Houston Astros | +1300 | +1000 | 56-40 |
Baltimore Orioles | +1400 | +25000 | 43-52 |
San Diego Padres | +1800 | +2800 | 52-44 |
Arizona Diamondbacks | +2500 | +10000 | 47-50 |
Boston Red Sox | +2500 | +2500 | 53-45 |
Texas Rangers | +2500 | +6000 | 48-49 |
Minnesota Twins | +2800 | +7500 | 47-49 |
Seattle Mariners | +3000 | +2500 | 51-45 |
Chicago Cubs | +3000 | +1200 | 57-39 |
Kansas City Royals | +3500 | +10000 | 47-50 |
Cleveland Guardians | +3500 | +12500 | 46-49 |
Detroit Tigers | +3500 | +700 | 59-38 |
Milwaukee Brewers | +4000 | +2000 | 56-40 |
Tampa Bay Rays | +6000 | +4000 | 50-47 |
San Francisco Giants | +6000 | +2500 | 52-40 |
Cincinnati Reds | +7000 | +12500 | 50-47 |
Toronto Blue Jays | +7500 | +1400 | 55-41 |
St. Louis Cardinals | +8000 | +8000 | 51-46 |
Pittsburgh Pirates | +10000 | +100000 | 39-58 |
Oakland Athletics | +20000 | +100000 | 41-57 |
Washington Nationals | +20000 | +100000 | 38-58 |
Los Angeles Angels | +20000 | +50000 | 47-49 |
Miami Marlins | +30000 | +100000 | 44-51 |
Colorado Rockies | +50000 | NA | 22-74 |
Chicago White Sox | +50000 | NA | 32-65 |
Winning – As Expected
The Dodgers, Mets, Red Sox, and Astros are playing like they were expected to at season’s start. They all have a good record, and their odds haven’t changed all that much. The Dodgers are the heavy favorites to win it all. There is absolutely zero value in betting on the Dodgers with such a poor payout.
Better Than Expected
The Cubs, Tigers & Blue Jays are playing much better-than-expected this year and as a result their odds have been massively shortened. Congratulations if you bet them at the start of the season.
Huge Let Downs
The Braves, Orioles, Diamondbacks, Rangers and Twins have been markedly worse than anticipated. Definitely not out for the count but it is not looking good for these teams.
Bad Bad Bad
The Pirates, Athletics, Angels, Marlins, Rockies, and White Sox are all as bad as expected, and in some cases even worse. These are cellar dweller teams. Even the Rockies, who usually have great attendance because of their desirable location regardless of the team record, are struggling to fill seats.