NFL MVP Odds and Picks for the 2025 Season

The NFL MVP award is the most coveted individual award in NFL football. Well, this one and perhaps Super Bowl MVP. The NFL MVP is selected annually by a panel of 50 sportswriters from the Associated Press, who vote based on players’ regular-season performance, impact on their team, and overall contribution to the game. Not only does the winning player receive accolades and a nice trophy, but they also receive $500,000 from the NFL.
17 of the last 18 MVP award winners have been quarterbacks. This is because the QB handles the ball on every snap and is the most important position on the field. His decisions and performance can make or break a team. This is why QBs are always at the top of the odds list. In 2012, Adrian Petersen was that lone exception. He rushed for over 2,000 yards that year and score 12 TDs that year. But you would almost be a fool to not bet on a QB for this particular futures bet.
Last season, Josh Allen edged out Lamar Jackson for the win. It was a tough loss for Jackson as he had his best season yet and has already won the award twice before with lesser stats.
The top four players (QBs) on the odds list are all very close in odds. It’s really a touch call but I’m going to go ahead and tell you who I like to win the award.
Joe Burrow had a monster season last year. He easily could have won the award too if the Bengals had a better record. They went just 9-8 but Burrow threw for 4,918 yards – 43 TDs – 9 INTs and had a dazzling 70% completion rate. He is healthy, has a good receiving corps & is looking sharp in practice every day. Take Burrow +600 to win MVP.
For a fun longshot pick, why not throw a few bucks on Aaron Rodgers? Yes, he is 40 years old now and has definitely lost a step or two. But the guy is still throwing dimes. This is one last hurrah for both Rodgers and head coach Mike Tomlin. Both are nearing the end of their tenure. Tomlin will probably go on to commentate on TV and Rodgers will retire to his couch with whatever hot chick he is hooking up with now. The man has raked in almost $400M in his illustrious career. Time to go enjoy all that treasure on the beach. Anyway, Rodgers is way down that list at +6000 at Everygame.eu sportsbook. He is a 4-time MVP award winner. Why not sprinkle 10 bucks on it for a chance to win $600?
NFL MVP Odds for the 2025 Season
- listed at Everygame.eu
2025 NFL MVP Winner | Moneyline |
---|---|
Lamar Jackson | +500 |
Josh Allen | +600 |
Joe Burrow | +600 |
Patrick Mahomes | +650 |
Jayden Daniels | +900 |
Jalen Hurts | +1400 |
Jordan Love | +1600 |
Justin Herbert | +2000 |
CJ Stroud | +2500 |
Brock Purdy | +2500 |
Baker Mayfield | +2500 |
Kyler Murray | +3500 |
Caleb Williams | +3500 |
Jared Goff | +3500 |
Dak Prescott | +3500 |
Matthew Stafford | +3500 |
Bo Nix | +4000 |
Trevor Lawrence | +4500 |
Drake Maye | +5000 |
Michael Penix Jr. | +5500 |
Saquon Barkley | +6000 |
Tua Tagovailoa | +6000 |
Aaron Rodgers | +6000 |
JJ McCarthy | +6000 |
Sam Darnold | +8000 |
Bryce Young | +8000 |
Ja'Marr Chase | +10000 |
Geno Smith | +10000 |
Derrick Henry | +10000 |
Jahmyr Gibbs | +10000 |
Justin Jefferson | +12500 |
Bijan Robinson | +12500 |
Justin Fields | +15000 |
Christian McCaffrey | +15000 |
CeeDee Lamb | +15000 |
Russell Wilson | +15000 |
Puka Nacua | +20000 |
Myles Garrett | +20000 |
Micah Parsons | +20000 |
Travis Hunter | +20000 |
Kirk Cousins | +20000 |
Josh Jacobs | +20000 |
AJ Brown | +20000 |
Maxx Crosby | +25000 |
Aidan Hutchinson | +25000 |
Malik Nabers | +25000 |
TJ Watt | +30000 |
Kyren Williams | +30000 |
Bucky Irving | +30000 |
Jonathan Taylor | +30000 |
James Cook | +30000 |
Jared Verse | +30000 |
Amon-Ra St. Brown | +30000 |
Brock Bowers | +30000 |
Will Anderson Jr. | +35000 |
Shedeur Sanders | +40000 |
DK Metcalf | +40000 |
Xavier Worthy | +40000 |
Trey Hendrickson | +40000 |
Alvin Kamara | +40000 |
Breece Hall | +40000 |
Mike Evans | +40000 |
Joe Mixon | +40000 |
Dexter Lawrence II | +45000 |
Nik Bonitto | +45000 |
Cooper Kupp | +45000 |
Jalen Carter | +50000 |
Drake London | +50000 |
Davante Adams | +50000 |
Brian Thomas Jr. | +50000 |
Patrick Surtain II | +50000 |
Marvin Harrison Jr. | +50000 |
JK Dobbins | +50000 |
George Kittle | +50000 |
List of NFL MVPs
2024 Josh Allen: 3,731 yards, 40 TDs, 6 INT, 13-4, 2-seed
2023 Lamar Jackson: 3,678 yards, 29 TDs, 7 INT, 13-4, 1-seed
2022 Patrick Mahomes: 5,250 yards, 41 pass TDs, 12 INT, 14-3, 1-seed
2021 Aaron Rodgers: 4,115 yards, 37 pass TDs, 4 INT, 13-4, 1-seed
2020 Aaron Rodgers: 4,299 yards, 48 pass TDs, 5 INT, 13-3, 1-seed
2019 Lamar Jackson: 3,127 yards, 43 TDs, 6 INT, 14-2, 1-seed
2018 Patrick Mahomes: 5,097 yards, 50 pass TDs, 12 INT, 12-4, 1-seed
2017 Tom Brady: 4,577 yards, 32 pass TDs, 8 INT, 13-3, 1-seed
2016 Matt Ryan: 4,944 yards, 38 pass TDs, 7 INT, 11-5, 2-seed
2015 Cam Newton: 3,837 yards, 45 TDs, 10 INT, 15-1, 1-seed
2014 Aaron Rodgers: 4,381 yards, 38 pass TDs, 5 INT, 12-4, 2-seed
2013 Peyton Manning: 5,457 yards, 55 pass TDs, 10 INT, 13-3, 1-seed
2012 Adrian Peterson: 2,097 rushing yards, 12 TDs, 10-6, 6-seed
2011 Aaron Rodgers: 4,643 yards, 45 pass TDs, 6 INT, 15-1, 1-seed
2010 Tom Brady: 3,900 yards, 36 pass TDs, 4 INT, 14-2, 1-seed
2009 Peyton Manning: 4,500 yards, 33 pass TDs, 16 INT, 14-2, 1-seed
2008 Peyton Manning: 4,002 yards, 27 pass TDs, 12 INT, 12-4, 5-seed
2007 Tom Brady: 4,806 yards, 50 pass TDs, 8 INT, 16-0, 1-seed
More NFL News
- Chargers vs Chiefs Preview – Odds – Free Pick
- NFL 2025 Betting: Four Teams That Should Clear Their Regular Season Win Line
- Joe Burrow Could Be a Dark Horse for the 2025-26 NFL MVP Award
- NFL Offensive Rookie of the Year Odds for 2025
- Aidan Hutchinson Favored to Win DPOY and CPOY
- Five NFL Teams That Should Consider Trading for Micah Parsons
- 2025 Early Bird NFL Survivor Contest Special – $100K in Prizes
- Super Bowl Futures Special – Free $10 Every Week