NFL and NCAA Football Teams Receiving Big Money Bets This Week
An interesting data point which some sports bettors (myself included) like to study is the bet action report. It can help us gauge as to which side of a game the general public is heavily interested. This can be used for those looking to avoid betting alongside the public. The general thinking is that the general betting public is wrong more than they are right hence why sportsbooks make a profit every year.
But lopsided action can also indicate that sharps, ie., players who wager professionally and often beat the sportsbooks, have bet that side and are the reason for the lopsided action. In today’s report, we will list the college football and NFL team which are receiving lopsided action and report if that action is related to the activity of sharp bettors.
[College Football
| Team | Heavy Action | Sharp Action |
|---|---|---|
| Clemson +2.5 | ✓ | ✓ |
| Minnesota +25.5 | ✓ | |
| Air Force +7.5 | ✓ | |
| OK State +19.5 | ✓ | |
| S. Carolina +18.5 | ✓ | |
| Indiana -29.5 | ✓ | |
| Pitt +12.5 | ✓ | |
| UTEP +4.5 | ✓ | |
| Virginia +4.5 | ✓ | ✓ |
| San Jose St. -9.5 | ✓ | ✓ |
| ECU -3 | ✓ | |
| Utah St. +6.5 | ✓ | ✓ |
| Florida +13.5 | ✓ | ✓ |
| Boise St. +2.5 | ✓ |
[NFL Football
Note: No heavy action correlates with Sharp Action This Week.
| Team | Heavy Action | Sharp Action |
|---|---|---|
| Steelers -5.5 | ✓ | |
| Bears +3 | ✓ | |
| Bills -5.5 | ✓ | |
| Packers -7 | ✓ | |
| Jags +3 | ✓ | |
| Rams -3 | ✓ | |
| Cardinals +3 | ✓ | |
| Browns +7.5 | ✓ | |
| Chiefs -3.5 | ✓ | |
| Eagles -2.5 | ✓ | |
| Raiders +3.5 | ✓ ✓ |












