Super Bowl 61 Odds Released
Lat night’s Super Bowl was not a very exciting one. It got a little more interesting in the second half but overall was a total dud. Luckily for us the Patriots are not expected to represent the AFC again according to futures odds. That honor belongs to the Bills, believe it or not.
Not surprisingly, the Seahawks are overall favorites to win it all again. With the defense they have it’s no wonder. The Seahawks have Sam Darnold under contract for another year after he signed a 3-year, $100.5 million contract with the Seattle Seahawks in March 2025, featuring $55 million in guaranteed money.
QB Matt Stafford is expected to return to LA after winning the league MVP this season at age 37.
These odds can be found at BetUS.com <–125% bonus if you sign up using this link
| Team | Odds |
|---|---|
| Seattle Seahawks (2027) | +850 |
| Los Angeles Rams | +850 |
| Buffalo Bills | +1200 |
| New England Patriots (2027) | +1400 |
| Detroit Lions | +1400 |
| Philadelphia Eagles | +1400 |
| Green Bay Packers | +1400 |
| Baltimore Ravens | +1200 |
| Kansas City Chiefs | +1500 |
| Los Angeles Chargers | +1400 |
| San Francisco 49ers | +1600 |
| Denver Broncos | +1800 |
| Houston Texans | +2000 |
| Jacksonville Jaguars | +2000 |
| Cincinnati Bengals | +2500 |
| Chicago Bears | +2500 |
| Dallas Cowboys | +3300 |
| Tampa Bay Buccaneers | +4000 |
| Washington Commanders | +5000 |
| Indianapolis Colts | +5000 |
| Minnesota Vikings | +6000 |
| Atlanta Falcons | +6000 |
| Pittsburgh Steelers | +7000 |
| Carolina Panthers | +10000 |
| New York Giants | +7000 |
| New Orleans Saints | +12500 |
| Tennessee Titans | +15000 |
| New York Jets | +20000 |
| Las Vegas Raiders | +15000 |
| Cleveland Browns | +15000 |
| Arizona Cardinals | +20000 |
| Miami Dolphins | +20000 |












