2026 US Open Betting Odds and Free Pick
The U.S. Open Golf Championship, held at Shinnecock Hills from June 18–21, will feature the world’s best male golfers all competing for the top spot. This is the 126th edition of this event, one of the four “majors” held each year. You can check it out on Peacock/NBC.
Last year J.J. Spaun took 1st place but this year he is way down the list of odds at +6000 (at BetUS.com). Rory Mcllroy (+850) won the Masters earlier this year and Aaron Rai (+6600) won the PGA Championship.
Scottie Scheffler is favored to win it all at +350. He is widely considered the most consistent and overall best in the world despite not winning a major this year. However, his recent history is loaded with Major wins.
- 2025 Open Championship (Royal Portrush) — Won by 4 strokes
- 2025 PGA Championship (Quail Hollow) — Won by 5 strokes
- 2024 Masters Tournament (Augusta National) — Won by 4 strokes
- 2022 Masters Tournament (Augusta National) — Won by 3
Underdog Pick
The premier surging non-major underdog right now is J.T. Poston, nicknamed “The Postman”. He just secured a massive victory at the Memorial Tournament presented by Workday on June 7, 2026. Poston won the elite, $20 million Signature Event at Muirfield Village by outlasting Ryan Gerard in a dramatic sudden-death playoff. He is currently sitting at +12500 at BetUS.com Sportsbook.
Overall Pick: Aaron Rai
Rai shook up the golf world by winning his first major at the 2026 PGA Championship at Aronimink in May. Despite that major win, oddsmakers still price him as an underdog (+6600 at BetUS).
The Recent Surge:
Captured the Wanamaker Trophy just three weeks ago with a brilliant final-round 65.
Why he fits the U.S. Open: Rai is historically one of the straightest drivers of the golf ball on the PGA Tour. His elite driving accuracy is exactly what is required to avoid Shinnecock’s brutal, penalizing fescue rough.
Complete US Open Odds List
Odds from BetUS.com (100% sportsbook deposit bonus)
| Golfer | Odds |
|---|---|
| Scottie Scheffler | +300 |
| Rory McIlroy | +850 |
| Jon Rahm | +1200 |
| Cameron Young | +1400 |
| Bryson DeChambeau | +1750 |
| Xander Schauffele | +1800 |
| Ludvig Aberg | +1800 |
| Tommy Fleetwood | +2000 |
| Matt Fitzpatrick | +2500 |
| Collin Morikawa | +3000 |
| Brooks Koepka | +3000 |
| Justin Rose | +3000 |
| Justin Thomas | +3200 |
| Tyrrell Hatton | +3300 |
| Viktor Hovland | +3900 |
| Sam Burns | +4200 |
| Robert MacIntyre | +4300 |
| Hideki Matsuyama | +4400 |
| Russell Henley | +4400 |
| Patrick Cantlay | +4500 |
| Shane Lowry | +4800 |
| Jordan Spieth | +4900 |
| Joaquin Niemann | +5000 |
| Patrick Reed | +5000 |
| Ben Griffin | +5400 |
| JJ Spaun | +6000 |
| Si Woo Kim | +6000 |
| Corey Conners | +6600 |
| Aaron Rai | +6600 |
| Jake Knapp | +6600 |
| Min Woo Lee | +7000 |
| Sepp Straka | +7500 |
| Akshay Bhatia | +7500 |
| Maverick McNealy | +8000 |
| Harris English | +8000 |
| Wyndham Clark | +8000 |
| Cameron Smith | +8000 |
| Adam Scott | +9000 |
| Jason Day | +9000 |
| Daniel Berger | +9000 |
| Carlos Ortiz | +9000 |
| Ryan Fox | +9500 |
| Will Zalatoris | +10000 |
| Rasmus Neergaard-Petersen | +10000 |
| Keegan Bradley | +10000 |
| Sahith Theegala | +10000 |
| Sungjae Im | +10000 |
| Rickie Fowler | +10000 |
| Max Homa | +10000 |
| Brian Harman | +10000 |
| Tony Finau | +11000 |
| Alex Noren | +12000 |
| Taylor Pendrith | +12000 |
| Dustin Johnson | +12500 |
| J.T. Poston | +12500 |
| Keith Mitchell | +14000 |
| Thomas Detry | +14000 |
| Rasmus Hojgaard | +15000 |
| Andrew Novak | +15000 |
| Denny McCarthy | +16000 |
| Byeong-Hun An | +17000 |
| Tom McKibbin | +20000 |
| Lucas Glover | +20000 |
| Tom Hoge | +20000 |
| Davis Riley | +22500 |












