College Football Win Totals 2019 Updated
-Updated on August 21, 2019-
We have started creating our 2019 college football team betting previews today. We hope that these will be a helpful primer for people looking to bet in week 1 of college football at their local or offshore sportsbook.
With that in mind we have decided to update the team win totals for college football.
Betting team wins can be a profitable undertaking. At the very least, the team total will help you get a feel for how well Vegas experts think a particular team may do in 2019.
It is important to remember the strength of schedule for each team and which conference they play.
While the over-under may change slightly in the days leading up to kick-off, they almost never move more than a game in either direction.
2019 College Football Win Totals – Last updated on August 21, 2019 – Click team name for full preview
| Team | Total Wins | Over | Under |
|---|---|---|---|
| Clemson | 11.5 | -105 | -115 |
| Alabama | 11 | -150 | +130 |
| Georgia | 10.5 | -140 | +120 |
| Oklahoma | 10.5 | -120 | +110 |
| Ohio St. | 10 | -115 | -105 |
| Boise St. | 10 | +105 | -125 |
| UCF | 9 | -140 | +120 |
| Washington | 9.5 | -115 | -105 |
| Michigan | 9.5 | -185 | +160 |
| Texas | 9.5 | -160 | +140 |
| Florida | 9.5 | +135 | -155 |
| Oregon | 9 | +140 | -160 |
| LSU | 9 | -110 | -110 |
| Notre Dame | 9 | -130 | +110 |
| Utah | 9 | -125 | +105 |
| Miami | 8.5 | -145 | +125 |
| Penn St. | 8.5 | -115 | -105 |
| Nebraska | 8.5 | -130 | +110 |
| Washington St. | 8 | -125 | +105 |
| Wisconsin | 8 | -145 | +125 |
| Iowa State | 8 | +105 | -120 |
| Mississippi St. | 8 | -130 | +110 |
| Virginia Tech | 8 | -135 | +115 |
| Auburn | 7.5 | -135 | +115 |
| Florida St. | 7.5 | -110 | -110 |
| Houston | 7.5 | -120 | +100 |
| Michigan St. | 7.5 | -175 | +155 |
| Texas A&M | 7.5 | -145 | +130 |
| Virginia | 7.5 | -130 | +110 |
| USC | 7 | -120 | +100 |
| Tennessee | 7 | +125 | -145 |
| Cincinnati | 6.5 | -260 | +220 |
| Oklahoma State | 6.5 | -185 | +160 |
| Northwestern | 6.5 | +105 | -125 |
| Stanford | 6.5 | -145 | +125 |
| BYU | 6.5 | -110 | -110 |
| Boston College | 6 | -120 | +100 |
| Pittsburgh | 6 | -110 | -110 |
| UCLA | 6 | -110 | -110 |
| Duke | 5.5 | -120 | +100 |
| Vanderbilt | 4.5 | -110 | -110 |
| Georgia Tech | 4 | -120 | +100 |
| Louisville | 3.5 | -125 | +105 |
| Oregon State | 2.5 | -125 | +105 |












